Final Score
Mayb44elysium
Awards
AwardPlayer
Lady MacbethMayb uYopwoo71 kills
Accountantelysium ~ outlAw58% kills/killed ratio
He's dead, Jim!elysium ~ iNsAne34 gibs
...and stay dead!elysium ~ iNsAne69% gibs/killed ratio
Lead PoisoningMayb uYopwoo63 SMG kills
Spammity spam spam!elysium ~ Jere37 SPAM kills
Fragstealerelysium ~ Jere153 damage per frag
Die! Damn you, Die!elysium ~ iNsAne205 damage per frag
Red Shirtelysium ~ jkadjaldjlka66 deaths
What Objective?Mayb cande226 XP
Med Pack WhoreMayb uYopwoo260 damage per death
Eyes Wide Shutelysium ~ gizmo9 team kills...
Gingerbread ManMayb yan25 /kills
Dr. FauciMayb cande25 syringe revives
What Spawn?elysium ~ outlAw83.0% time played
Out Full Kingelysium ~ jkadjaldjlka30.9% time dead
Match Summary
NameEffXPKillsDeathsGibsRevivesTKs/KillsPlaytimeDGDRTDGKnifePistolRifleSMGSPAMD/KD/Kd
elysium
elysium ~ outlAw581416652201421183.0%11481114042720/02/20/055/399/5174219
elysium ~ iNsAne491154959341801482.2%10052107022380/00/40/046/421/6205181
elysium ~ Jere58103614928631381.6%852771032520/01/20/05/3337/6140145
elysium ~ gizmo49139605922199778.3%10114116734130/08/20/148/404/13169198
elysium ~ jkadjaldjlka4411355661683969.1%11136109294900/02/30/049/494/7202166
elysium ~ Sebhes481604155161932274.4%660694424670/00/60/033/406/6161172
elysium5177133234013684207678.1%579166125321320/013/190/1236/24361/43174180
Mayb
Mayb detdet50145635926311777.1%1119476802180/05/31/020/3915/12178130
Mayb uYopwoo521777153192231281.8%13805110593400/05/30/063/403/6194209
Mayb pod$t3r44111465230821778.8%867193724150/02/20/025/3511/12188180
Mayb yan41128536423742579.4%890691548390/01/20/036/4512/12168143
Mayb cande532265950232501280.3%9043106121280/03/00/054/362/9153212
Mayb aesthetic431664854102411171.5%9634100391540/03/30/045/410/10201186
Mayb4795334033213189119478.1%612535791620940/019/131/0243/23643/61180174

Map: adlernest

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 1:54
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ outlAw 3 3 0 0 0 0 50 546 632 18 12 19
AXIS elysium ~ iNsAne 2 4 0 1 0 0 33 522 752 36 0 16
AXIS elysium ~ gizmo 3 5 1 0 1 0 37 966 932 12 18 13
AXIS elysium ~ Sebhes 4 5 2 0 0 0 44 577 646 45 36 12
AXIS elysium ~ Jere 3 3 1 1 0 0 50 532 330 0 45 11
AXIS elysium ~ jkadjaldjlka 1 3 0 0 0 0 25 163 444 0 0 3
AXIS Totals 16 23 4 2 1 0 41 3306 3736 111 111 74
ALLIES Mayb cande 6 0 0 0 0 0 100 646 292 0 117 42
ALLIES Mayb yan 2 4 2 1 0 0 33 330 557 0 0 20
ALLIES Mayb pod$t3r 5 4 4 2 1 0 55 804 619 58 0 17
ALLIES Mayb aesthetic 3 3 1 1 0 0 50 599 529 0 34 13
ALLIES Mayb uYopwoo 3 3 0 2 0 0 50 920 839 0 0 11
ALLIES Mayb detdet 4 2 1 1 1 0 66 437 470 93 0 9
ALLIES Totals 23 16 8 7 2 0 58 3736 3306 151 151 112
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Map: bremen_b3

Round: Winner: Time Limit: Next Time:
1 ALLIES 15:00 7:00
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ Jere 12 7 4 5 1 0 63 1668 1503 5 70 79
AXIS elysium ~ outlAw 18 9 2 5 1 0 66 3044 2373 53 118 78
AXIS elysium ~ gizmo 14 13 5 3 3 0 51 2131 2331 172 23 62
AXIS elysium ~ jkadjaldjlka 11 13 1 2 0 0 45 2403 2125 90 52 50
AXIS elysium ~ iNsAne 12 10 5 4 0 0 54 2072 2013 18 54 46
AXIS elysium ~ Sebhes 8 11 0 4 1 1 42 1361 1874 118 139 39
AXIS Totals 75 63 17 23 6 1 54 12679 12219 456 456 354
ALLIES Mayb uYopwoo 11 10 2 1 3 0 52 2135 2106 55 115 87
ALLIES Mayb detdet 16 13 3 2 0 0 55 2607 1696 0 145 78
ALLIES Mayb cande 8 13 2 0 0 0 38 1695 2431 36 122 63
ALLIES Mayb pod$t3r 13 9 8 7 1 1 59 2301 1817 219 35 59
ALLIES Mayb yan 7 16 3 3 1 1 30 1379 2336 143 18 47
ALLIES Mayb aesthetic 8 14 0 1 0 0 36 2102 2293 0 18 42
ALLIES Totals 63 75 18 14 5 2 45 12219 12679 453 453 376
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 7:00 7:00
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS Mayb aesthetic 22 20 2 5 0 0 52 4429 3820 36 18 98
AXIS Mayb detdet 31 24 6 4 0 0 56 5480 2896 34 199 86
AXIS Mayb cande 22 22 4 1 0 0 50 3743 4153 72 264 82
AXIS Mayb uYopwoo 29 19 4 3 3 0 60 5309 4105 135 301 76
AXIS Mayb pod$t3r 26 16 9 11 1 1 61 4378 3400 341 71 76
AXIS Mayb yan 22 25 7 8 2 2 46 3870 3618 329 94 62
AXIS Totals 152 126 32 32 6 3 54 27209 21992 947 947 480
ALLIES elysium ~ gizmo 28 28 6 3 4 0 50 3862 5374 293 77 78
ALLIES elysium ~ Sebhes 13 27 1 5 2 2 32 2358 4220 279 275 70
ALLIES elysium ~ outlAw 31 27 4 5 1 0 53 5085 5577 139 150 66
ALLIES elysium ~ jkadjaldjlka 22 28 1 3 0 0 44 4557 4707 244 218 60
ALLIES elysium ~ Jere 19 15 6 6 1 0 55 2629 2513 5 280 38
ALLIES elysium ~ iNsAne 13 27 6 5 0 0 32 3501 4818 94 54 33
ALLIES Totals 126 152 24 27 8 2 45 21992 27209 1054 1054 345
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: radar

Round: Winner: Time Limit: Next Time:
1 ALLIES 12:00 9:07
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ gizmo 19 7 5 1 4 0 73 2280 1916 72 52 134
AXIS elysium ~ iNsAne 13 9 6 1 0 0 59 2229 1715 54 176 97
AXIS elysium ~ outlAw 12 7 3 3 0 0 63 2601 1693 18 90 82
AXIS elysium ~ Jere 16 8 6 2 1 1 66 2566 1392 238 9 78
AXIS elysium ~ jkadjaldjlka 16 12 4 3 1 0 57 2710 1710 74 43 59
AXIS elysium ~ Sebhes 10 9 2 6 0 0 52 1920 1583 0 86 45
AXIS Totals 86 52 26 16 6 1 62 14306 10009 456 456 495
ALLIES Mayb uYopwoo 12 14 3 3 0 0 46 2614 2629 94 18 119
ALLIES Mayb detdet 10 14 7 4 0 0 41 2371 2140 0 80 77
ALLIES Mayb aesthetic 10 14 1 2 0 0 41 1469 2597 72 21 75
ALLIES Mayb yan 9 18 2 7 1 0 33 1279 2436 257 36 63
ALLIES Mayb cande 7 12 3 2 0 0 36 1364 2488 0 54 56
ALLIES Mayb pod$t3r 4 14 2 2 0 0 22 912 2016 16 230 29
ALLIES Totals 52 86 18 20 1 0 37 10009 14306 439 439 419
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 9:07 4:01
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS Mayb cande 16 14 3 7 0 0 53 2665 3354 36 54 69
AXIS Mayb uYopwoo 23 18 5 5 0 0 56 4313 3553 94 36 59
AXIS Mayb detdet 16 17 7 8 0 0 48 3432 2600 0 80 42
AXIS Mayb aesthetic 14 19 1 4 0 1 42 2652 3393 72 21 28
AXIS Mayb yan 18 24 4 12 1 0 42 2492 3312 275 54 27
AXIS Mayb pod$t3r 5 18 3 3 0 0 21 1816 2876 16 248 15
AXIS Totals 92 110 23 39 1 1 45 17370 19088 493 493 240
ALLIES elysium ~ iNsAne 17 15 7 5 0 0 53 2942 2930 108 176 40
ALLIES elysium ~ Sebhes 12 15 2 9 0 0 44 2380 2869 18 176 37
ALLIES elysium ~ outlAw 19 12 5 4 0 0 61 3609 2829 18 122 35
ALLIES elysium ~ jkadjaldjlka 22 20 4 4 1 0 52 4036 3054 218 43 32
ALLIES elysium ~ Jere 18 16 6 4 1 1 52 3056 2467 238 103 30
ALLIES elysium ~ gizmo 22 14 5 3 4 0 61 3065 3221 72 52 18
ALLIES Totals 110 92 29 29 6 1 54 19088 17370 672 672 192
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: frostbite

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 5:23
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS elysium ~ outlAw 8 6 3 1 0 0 57 1439 1360 18 7 68
AXIS elysium ~ iNsAne 11 9 3 1 0 0 55 1951 1305 0 18 61
AXIS elysium ~ Jere 17 10 2 1 1 1 62 1798 1131 9 57 53
AXIS elysium ~ Sebhes 9 5 4 6 0 0 64 974 1022 54 45 44
AXIS elysium ~ gizmo 4 8 0 1 0 0 33 1070 1351 36 0 35
AXIS elysium ~ jkadjaldjlka 6 8 3 2 2 0 42 1687 1693 28 18 24
AXIS Totals 55 46 15 12 3 1 54 8919 7862 145 145 285
ALLIES Mayb cande 8 10 3 1 0 0 44 1224 1765 20 0 65
ALLIES Mayb yan 7 6 2 3 1 0 53 1255 1139 199 0 60
ALLIES Mayb pod$t3r 9 10 2 0 0 0 47 990 1802 0 0 49
ALLIES Mayb uYopwoo 7 8 2 1 0 0 46 2010 1560 18 112 46
ALLIES Mayb detdet 10 12 1 3 0 0 45 1434 1249 0 28 40
ALLIES Mayb aesthetic 5 9 2 0 1 0 35 949 1404 28 125 30
ALLIES Totals 46 55 12 8 2 0 45 7862 8919 265 265 290
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 5:23 2:59
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS Mayb cande 15 14 8 4 0 0 51 1989 2813 20 109 33
AXIS Mayb uYopwoo 16 13 3 2 0 0 55 3263 2562 111 112 31
AXIS Mayb aesthetic 9 12 3 1 1 0 42 1954 2297 46 125 27
AXIS Mayb yan 11 11 3 4 1 0 50 2214 1667 235 18 19
AXIS Mayb detdet 12 16 1 4 0 1 42 1845 1714 91 121 8
AXIS Mayb pod$t3r 10 14 2 1 0 0 41 1673 2477 0 18 3
AXIS Totals 73 80 20 16 2 1 47 12938 13530 503 503 121
ALLIES elysium ~ Sebhes 12 8 5 8 1 0 60 1291 1707 125 63 41
ALLIES elysium ~ gizmo 7 12 0 1 0 0 36 2221 2146 36 0 30
ALLIES elysium ~ iNsAne 17 13 7 3 0 0 56 3087 2202 0 18 26
ALLIES elysium ~ Jere 21 15 3 2 1 1 58 2310 1793 9 57 24
ALLIES elysium ~ outlAw 13 10 3 2 1 0 56 2241 2366 97 78 21
ALLIES elysium ~ jkadjaldjlka 10 15 3 2 2 0 40 2380 2724 28 79 18
ALLIES Totals 80 73 21 18 5 1 52 13530 12938 295 295 160
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2